BFK Serie Glass-lined Reactors

        

Model (L) Dimension heating system Weight (Kg)
D D1 D2 D3 D4 D5 D6 D7 N-φ n-d h1 h2 h3 h4 h Ventilator pipe Ventvalve
BFK50 500 602 718 420 300 500 380 240 4-18 4-M16 400 280 850 300 1940 2-25 G1/2” 480
BFK100 600 702 818 500 360 600 420 240 4-18 4-M20 550 315 850 320 2030 3-25 G1/2” 550
BFK200 700 804 930 620 420 670 540 320 4-23 4-M20 700 334 913 420 2380 4-40 G1/2” 728
BFK300 800 904 1032 703 480 760 600 320 4-23 4-M20 810 365 913 370 2503 4-40 G1/2” 1020
BFK500 900 1004 1136 803 540 800 630 320 4-23 4-M20 980 395 945 400 2650 4-40 G1/2” 1247
BFK1000 1200 1304 1480 1100 720 1100 840 320 4-30 4-M20 1200 470 1120 500 3205 4-50 G1/2” 1760
BFK1500 1200 1304 1480 1100 720 1100 840 410 4-30 4-M20 1550 470 1120 500 3555 4-50 G1/2” 1940
BFK2000 1400 1524 1700 1300 840 1300 1000 410 4-30 4-M20 1500 520 1149 490 3570 4-50 G1/2” 2334
BFK3000 1600 1754 1934 1440 800 1228 1120 450 4-30 4-M20 1740 560 1300 600 4100 3-50 2-70 G1/2” 3205
BFK5000 1750 1904 2440 1575 900   1200 500 4-30 4-M24 2280 610 1460 700 5100 3-70 2-80 G1/2” 4616

 

Model(L) Nozzle specifications Dg
a b c d e f g h Discharging valve
BFK50 80 80 80 80 70       100
BFK100 80 80 80 80 70       100
BFK200 175 100 80 70 100 80 70   100
BFK300 175 100 80 70 100 70 80   100
BFK500 175 100 80 70 100 70 100   100
BFK1000 250X350 125 100 100 100 125 100 100 125
BFK1500 250X350 125 100 100 100 125 100 100 125
BFK2000 300X400 125 100 125 100 125 100 70 125
BFK3000 300X400 125 100 100 125 125 100 125 125
BFK5000 300X400 125 100 100 125 125 100 125 125